2024 SpecNet Fall Community Meeting
November 15, 2024
Still want to register? Click here!
| Start time (EST) | Duration | Activity | Speaker | Topic |
| 12:00 | 0:05 | Welcome | ||
| 12:05 | 0:20 | Lecture 1 | Tommaso Julitta | Towards an integrated network of FloX systems |
| 12:25 | 0:20 | Lecture 2 | Zoe Pierrat | Proximal remote sensing |
| 12:45 | 0:10 | Flash talk 1 | Petya Campbell | Proximal reflectance and solar induced fluorescence metrics for assessment of photosynthetic function of high latitude ecosystems - Prototyping for ESA/FLEX and NASA/SBG |
| 12:55 | 0:10 | Flash talk 2 | Cynthia Gerlein-Safdi | Proximal imaging of SIF and spectral reflectance of coastal grasslands |
| 13:05 | 0:10 | Flash talk 3 | Sergio Vargas Zesati | Arctic SpecTRAL (ASTRAL) web mapping application |
| 13:15 | 0:10 | Flash talk 4 |
Jose M Beltran Abaunza Lars Eklundh |
SITES Spectral, infrastructure and spectral data collections |
| 13:25 | 0:10 | Discussion | ||
| 13:35 | 0:10 | Break | ||
| 13:45 | 0:20 | Lecture 3 | Chris Wong | MIDNIGHTS: a low-cost nighttime LED-induced chlorophyll fluorescence (LEDIF) system for monitoring phenology and drought stress |
| 14:05 | 0:20 | Lecture 4 | Koong Yi | Integrating tower flux and proximal remote sensing to address key ecological questions |
| 14:25 | 0:10 | Flash talk 5 | Adrian Rocha | Tundra spectral reflectance from fire and nutrient fertilization experiment |
| 14:35 | 0:10 | Flash talk 6 | Andres Baresch | Trait mediated -continent-level responses of vegetation to future climate change, a use case scenario |
| 14:45 | 0:10 | Discussion | ||
| 14:55 | End |
